ActiveFacility MaintenanceYokosuka
6A1 Preventive Maintenance for Puget Sound Naval Shipyard (PSNS)Barge YR-85 and YR-95
Navsup Flt Log Ctr Yokosuka · Navsup Flc Yokosuka
Response deadline: Aug 10, 2026 · 6:00 AM
- Verify this opportunity on SAM.gov using the direct link on this page before bidding.
- Cached data may be outdated or incomplete.
- FieldRobin does not submit bids or guarantee eligibility.
Solicitation Details
| Notice ID | N6264926RA054 |
|---|---|
| API notice ID | 91dcb984fd394e689dc812a413b5bdf2 |
| Notice type | Solicitation |
| Published | Jul 26, 2026 · 2:00 AM |
| Inactive date | Aug 25, 2026 |
| Inactive policy | 15 days after date offers due |
| Response deadline | Aug 10, 2026 · 6:00 AM |
| Organization type | OFFICE |
| Place of performance | Yokosuka, JP-14 JPN |
Classification
| Set-aside | No Set aside used |
|---|---|
| Product service code | J999 |
| NAICS | 336611 |
| Category | Facility Maintenance |
| Trade tags | keyword:preventive maintenance |
Description
No description.
Contact Information
Contracting office address
FPO, AP, 96349-1500
Attachments / links
Weekly contract updates
Get the top government contracts and field service opportunities in your inbox each week.