ActiveDebris HaulingYigo, GU
Andersen AFB Portable Toilets and Handwash Stations - NWF
Fa5025 356 Eceg Pk · Pacific Air Forces
Response deadline: Aug 24, 2026 · 4:00 AM
- Verify this opportunity on SAM.gov using the direct link on this page before bidding.
- Cached data may be outdated or incomplete.
- FieldRobin does not submit bids or guarantee eligibility.
Solicitation Details
| Notice ID | FA5025-26-Q-A025 |
|---|---|
| API notice ID | ddd5f23aa4754d62aa3dff995ffa5829 |
| Notice type | Solicitation |
| Published | Aug 16, 2026 · 2:00 AM |
| Inactive date | Sep 8, 2026 |
| Inactive policy | 15 days after date offers due |
| Response deadline | Aug 24, 2026 · 4:00 AM |
| Organization type | OFFICE |
| Place of performance | Yigo, GU, 96929 |
Classification
| Set-aside | Small Business Set Aside - Total |
|---|---|
| Product service code | W085 |
| NAICS | 562991 — Waste Management and Remediation Services |
| Category | Debris Hauling |
| Trade tags | naics:562 |
Description
No description.
Contact Information
Contracting office address
APO, AP, 96543
Attachments / links
| Link | Updated |
|---|---|
| download | — |
Get the FieldRobin newsletter
Government contract leads, local opportunities, and practical growth ideas for field service businesses — one email, about once a month.