ActiveFacility Maintenance0, TX
CATM Ventilation Cleaning
Fa3016 502 Cons Cl · Joint Base San Antonio
Response deadline: Sep 3, 2026 · 10:00 AM
- Verify this opportunity on SAM.gov using the direct link on this page before bidding.
- Cached data may be outdated or incomplete.
- FieldRobin does not submit bids or guarantee eligibility.
Solicitation Details
| Notice ID | F2MTRD6063A001 |
|---|---|
| API notice ID | f86d268d03ac441e94614817e8acc732 |
| Notice type | Combined Synopsis/Solicitation |
| Published | Aug 4, 2026 · 2:00 AM |
| Inactive date | Sep 4, 2032 |
| Inactive policy | Custom archive schedule |
| Response deadline | Sep 3, 2026 · 10:00 AM |
| Organization type | OFFICE |
| Place of performance | TX, 78236 |
Classification
| Set-aside | Small Business Set Aside - Total |
|---|---|
| Product service code | J041 |
| NAICS | 561790 — Administrative and Support Services |
| Category | Facility Maintenance |
| Trade tags | naics:561790 |
Description
No description.
Contact Information
Contracting office address
JBSA LACKLAND, TX, 78236-5286
Attachments / links
Get the FieldRobin newsletter
Government contract leads, local opportunities, and practical growth ideas for field service businesses — one email, about once a month.