ActiveJanitorial Cleaning
Janitorial Services for Anniston Resident Office
W074 Endist Mobile · Endist Mobile
Response deadline: Aug 22, 2026 · 10:00 AM
- Verify this opportunity on SAM.gov using the direct link on this page before bidding.
- Cached data may be outdated or incomplete.
- FieldRobin does not submit bids or guarantee eligibility.
Solicitation Details
| Notice ID | W9127826QA012 |
|---|---|
| API notice ID | f8a1ef564cd943c39370d73351d40583 |
| Notice type | Combined Synopsis/Solicitation |
| Published | Aug 7, 2026 · 2:00 AM |
| Inactive date | Aug 7, 2027 |
| Inactive policy | Custom archive schedule |
| Response deadline | Aug 22, 2026 · 10:00 AM |
| Organization type | OFFICE |
| Place of performance | 35 Industrial Parkway Anniston, AL 36201 36201 |
Classification
| Set-aside | Small Business Set Aside - Total |
|---|---|
| Product service code | S201 |
| NAICS | 561720 — Administrative and Support Services |
| Category | Janitorial Cleaning |
| Trade tags | naics:561720 |
Description
No description.
Contact Information
Contracting office address
MOBILE, AL, 36602-3630
Attachments / links
No attachment links cached yet. Check SAM.gov for files and external links.
Get the FieldRobin newsletter
Government contract leads, local opportunities, and practical growth ideas for field service businesses — one email, about once a month.