ActiveDebris HaulingCharleston AFB, SC
JB Charleston Trailered Boom Reel
Fa4418 628 Cons Pk · Air Mobility Command
Response deadline: Jul 29, 2026 · 8:00 AM
- Verify this opportunity on SAM.gov using the direct link on this page before bidding.
- Cached data may be outdated or incomplete.
- FieldRobin does not submit bids or guarantee eligibility.
Solicitation Details
| Notice ID | FA441826Q0068 |
|---|---|
| API notice ID | ff1c3f70c7b24810992df04b920a57c0 |
| Notice type | Solicitation |
| Published | Jul 21, 2026 · 2:00 AM |
| Inactive date | Aug 13, 2026 |
| Inactive policy | 15 days after date offers due |
| Response deadline | Jul 29, 2026 · 8:00 AM |
| Organization type | OFFICE |
| Place of performance | Charleston AFB, SC, 29404 |
Classification
| Set-aside | Total Small Business Set-Aside (FAR 19.5) |
|---|---|
| Product service code | 4235 |
| NAICS | 562119 — Waste Management and Remediation Services |
| Category | Debris Hauling |
| Trade tags | naics:562119 |
Description
No description.
Contact Information
Contracting office address
JOINT BASE CHARLESTON, SC, 29404-5021
Attachments / links
Weekly contract updates
Get the top government contracts and field service opportunities in your inbox each week.