ActiveFacility MaintenanceGuaynabo, PR
Pool Maintenance Service
Log-9 · Us Coast Guard
Response deadline: Aug 12, 2026 · 8:00 AM
- Verify this opportunity on SAM.gov using the direct link on this page before bidding.
- Cached data may be outdated or incomplete.
- FieldRobin does not submit bids or guarantee eligibility.
Solicitation Details
| Notice ID | 31170PRRBH |
|---|---|
| API notice ID | fb10ac7e04ad478e88711f9a8b38a068 |
| Notice type | Sources Sought |
| Published | Aug 4, 2026 · 2:00 AM |
| Inactive date | Aug 27, 2026 |
| Inactive policy | 15 days after date offers due |
| Response deadline | Aug 12, 2026 · 8:00 AM |
| Organization type | OFFICE |
| Place of performance | Guaynabo, PR, 00966 |
Classification
| Set-aside | No Set aside used |
|---|---|
| Product service code | Z1FB |
| NAICS | 561790 — Administrative and Support Services |
| Category | Facility Maintenance |
| Trade tags | naics:561790 |
Description
No description.
Contact Information
Contracting office address
NORFOLK, VA, 23510
Attachments / links
| Link | Updated |
|---|---|
| download | — |
Get the FieldRobin newsletter
Government contract leads, local opportunities, and practical growth ideas for field service businesses — one email, about once a month.