ActiveDebris HaulingCeiba, PR
Portable Toilets & Dumpsters
Fa4620 92 Cons Lgc · Air Mobility Command
Response deadline: Jul 31, 2026 · 10:00 AM
- Verify this opportunity on SAM.gov using the direct link on this page before bidding.
- Cached data may be outdated or incomplete.
- FieldRobin does not submit bids or guarantee eligibility.
Solicitation Details
| Notice ID | FA470426Q7003 |
|---|---|
| API notice ID | ef9b8b574e2043ab8b79e396015fa709 |
| Notice type | Combined Synopsis/Solicitation |
| Published | Jul 24, 2026 · 2:00 AM |
| Inactive date | Aug 15, 2026 |
| Inactive policy | 15 days after date offers due |
| Response deadline | Jul 31, 2026 · 10:00 AM |
| Organization type | OFFICE |
| Place of performance | Ceiba, PR, 00735 |
Classification
| Set-aside | HUBZone Set Aside |
|---|---|
| Product service code | W045 |
| NAICS | 562991 — Waste Management and Remediation Services |
| Category | Debris Hauling |
| Trade tags | naics:562 |
Description
No description.
Contact Information
Contracting office address
FAIRCHILD AFB, WA, 99011-5320
Attachments / links
Weekly contract updates
Get the top government contracts and field service opportunities in your inbox each week.